| .. | |||||
| Antananarivo | |||||
| Chagos | |||||
| Christmas | |||||
| Cocos | |||||
| Comoro | |||||
| Kerguelen | |||||
| Mahe | |||||
| Maldives | |||||
| Mauritius | |||||
| Mayotte | |||||
| Reunion |
TZif2 � �/Ø D� D� FP LMT MMT +05 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2 � ����V�������/Ø � D� D� FP LMT MMT +05 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<+05>-5
| .. | |||||
| Antananarivo | |||||
| Chagos | |||||
| Christmas | |||||
| Cocos | |||||
| Comoro | |||||
| Kerguelen | |||||
| Mahe | |||||
| Maldives | |||||
| Mauritius | |||||
| Mayotte | |||||
| Reunion |