| .. | |||||
| Antananarivo | |||||
| Chagos | |||||
| Christmas | |||||
| Cocos | |||||
| Comoro | |||||
| Kerguelen | |||||
| Mahe | |||||
| Maldives | |||||
| Mauritius | |||||
| Mayotte | |||||
| Reunion |
TZif2 � �� 3� 8@ LMT +04 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2 � ������ � 3� 8@ LMT +04 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<+04>-4
| .. | |||||
| Antananarivo | |||||
| Chagos | |||||
| Christmas | |||||
| Cocos | |||||
| Comoro | |||||
| Kerguelen | |||||
| Mahe | |||||
| Maldives | |||||
| Mauritius | |||||
| Mayotte | |||||
| Reunion |