$49 GRAYBYTE WORDPRESS FILE MANAGER $27

SERVER : in-mum-web1330.main-hosting.eu #1 SMP Mon Feb 10 22:45:17 UTC 2025
SERVER IP : 88.222.222.198 | ADMIN IP 216.73.216.143
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/proc/1201531/task/1201531/net/dev_snmp6/

HOME
Current File : /proc/1201531/task/1201531/net/dev_snmp6//eth1.666
ifIndex                         	5
Ip6InReceives                   	25187250849
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	6795454
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	37774222526
Ip6OutDiscards                  	109
Ip6OutNoRoutes                  	0
Ip6ReasmTimeout                 	44
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	44
Ip6FragOKs                      	2974122
Ip6FragFails                    	8
Ip6FragCreates                  	5948244
Ip6InMcastPkts                  	3388804
Ip6OutMcastPkts                 	3264243
Ip6InOctets                     	29938032281345
Ip6OutOctets                    	102372545747633
Ip6InMcastOctets                	217851688
Ip6OutMcastOctets               	208911680
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	43652936151
Ip6InECT1Pkts                   	36963234
Ip6InECT0Pkts                   	51735655
Ip6InCEPkts                     	36393767
Icmp6InMsgs                     	21507029
Icmp6InErrors                   	39333
Icmp6OutMsgs                    	8463216
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	16446
Icmp6InDestUnreachs             	4566488
Icmp6InPktTooBigs               	2913862
Icmp6InTimeExcds                	163585
Icmp6InParmProblems             	204
Icmp6InEchos                    	10388032
Icmp6InEchoReplies              	66227
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	3267775
Icmp6InNeighborSolicits         	124410
Icmp6InNeighborAdvertisements   	0
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	288941
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	38
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	2142
Icmp6OutEchoReplies             	4786823
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	1
Icmp6OutRouterAdvertisements    	3264237
Icmp6OutNeighborSolicits        	1
Icmp6OutNeighborAdvertisements  	121029
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	4
Icmp6InType1                    	4566488
Icmp6InType2                    	2913862
Icmp6InType3                    	163585
Icmp6InType4                    	204
Icmp6InType128                  	10388032
Icmp6InType129                  	66227
Icmp6InType134                  	3267775
Icmp6InType135                  	124410
Icmp6OutType1                   	288941
Icmp6OutType3                   	38
Icmp6OutType128                 	2142
Icmp6OutType129                 	4786823
Icmp6OutType133                 	1
Icmp6OutType134                 	3264237
Icmp6OutType135                 	1
Icmp6OutType136                 	121029
Icmp6OutType143                 	4

Current_dir [ NOT WRITEABLE ] Document_root [ WRITEABLE ]


[ Back ]
NAME
SIZE
LAST TOUCH
USER
CAN-I?
FUNCTIONS
..
--
13 Mar 2026 9.15 AM
u550391411 / o200927086
0555
eth0
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth0.666
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth1
0 KB
13 Mar 2026 9.16 AM
root / root
0444
eth1.666
0 KB
13 Mar 2026 9.16 AM
root / root
0444
lo
0 KB
13 Mar 2026 9.16 AM
root / root
0444

GRAYBYTE WORDPRESS FILE MANAGER @ 2026 CONTACT ME
Static GIF