$33 GRAYBYTE WORDPRESS FILE MANAGER $25

SERVER : in-mum-web1330.main-hosting.eu #1 SMP Mon Feb 10 22:45:17 UTC 2025
SERVER IP : 91.108.106.88 | ADMIN IP 216.73.216.215
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/proc/3274103/net/

HOME
Current File : /proc/3274103/net//udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  653: 00000000:4F88 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2699225368 2 0000000000000000 0    
 1727: 0100007F:53BA 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911152949 2 0000000000000000 0     
 4327: 0100007F:5DE2 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911058797 2 0000000000000000 0     
 7122: 0100007F:68CD 0100007F:1415 01 00000000:00000000 00:00000000 00000000     0        0 1851810730 2 0000000000000000 0    
 8905: 38B8CBC1:6FC4 9E21E408:2FAA 01 00000000:00000000 00:00000000 00000000     0        0 1851352766 2 0000000000000000 0    
 9287: 38B8CBC1:7142 9E21E408:2FAA 01 00000000:00000000 00:00000000 00000000     0        0 1813787614 2 0000000000000000 0    
11443: 0100007F:79AE 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911108362 2 0000000000000000 0     
12513: 38B8CBC1:7DDC 9E21E408:2FAA 01 00000000:00000000 00:00000000 00000000     0        0 1851788199 2 0000000000000000 0    
12610: 0100007F:7E3D 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911087311 2 0000000000000000 0     
21366: 0100007F:A071 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911093237 2 0000000000000000 0     
23013: 0100007F:A6E0 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911084374 2 0000000000000000 0     
29799: 0100007F:C162 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911132384 2 0000000000000000 0     
31158: 0100007F:C6B1 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911162486 2 0000000000000000 0     
36397: 0100007F:DB28 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911164949 2 0000000000000000 0     
37231: 0100007F:DE6A 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911146567 2 0000000000000000 0     
39243: 0100007F:E646 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911108632 2 0000000000000000 0     
41158: 38B8CBC1:EDC1 9E21E408:2FAA 01 00000000:00000000 00:00000000 00000000     0        0 1851774541 2 0000000000000000 0    
45322: 0100007F:FE05 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911036122 2 0000000000000000 0     
45882: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   993        0 1294346186 2 0000000000000000 6073 
45940: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 69767 2 0000000000000000 0         
46152: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1573354264 2 0000000000000000 0    
46272: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1594640400 2 0000000000000000 9229 
46272: 00000000:01BB 00000000:0000 07 00000000:00004800 00:00000000 00000000     0        0 1594640399 2 0000000000000000 11252
50970: 0100007F:1415 00000000:0000 07 00000000:00000000 00:00000000 00000000 991157884        0 4136709450 2 0000000000000000 1868
50971: 0100007F:1416 00000000:0000 07 00000000:00000000 00:00000000 00000000 991157884        0 4136693284 2 0000000000000000 1757
50972: 0100007F:1417 00000000:0000 07 00000000:00000000 00:00000000 00000000 991157884        0 4136693279 2 0000000000000000 0
50973: 0100007F:1418 00000000:0000 07 00000000:00000000 00:00000000 00000000 991157884        0 4136693286 2 0000000000000000 390
50974: 0100007F:1419 00000000:0000 07 00000000:00000000 00:00000000 00000000 991157884        0 4136693288 2 0000000000000000 0
63780: 0100007F:461F 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911188178 2 0000000000000000 0     
64331: 0100007F:4846 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911104819 2 0000000000000000 0     
65403: 0100007F:4C76 0100007F:1414 01 00000000:00000000 00:00000000 00000000 65534        0 911104899 2 0000000000000000 0     

Current_dir [ NOT WRITEABLE ] Document_root [ WRITEABLE ]


[ Back ]
NAME
SIZE
LAST TOUCH
USER
CAN-I?
FUNCTIONS
..
--
18 Mar 2026 6.37 PM
u550391411 / o200927086
0555
dev_snmp6
--
18 Mar 2026 6.58 PM
root / root
0555
netfilter
--
18 Mar 2026 6.58 PM
root / root
0555
rpc
--
18 Mar 2026 6.58 PM
root / root
0555
stat
--
18 Mar 2026 6.58 PM
root / root
0555
vlan
--
18 Mar 2026 6.58 PM
root / root
0555
anycast6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
arp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
connector
0 KB
18 Mar 2026 6.58 PM
root / root
0444
dev
0 KB
18 Mar 2026 6.58 PM
root / root
0444
dev_mcast
0 KB
18 Mar 2026 6.58 PM
root / root
0444
fib_trie
0 KB
18 Mar 2026 6.58 PM
root / root
0444
fib_triestat
0 KB
18 Mar 2026 6.58 PM
root / root
0444
hci
0 KB
18 Mar 2026 6.58 PM
root / root
0444
icmp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
icmp6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
if_inet6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
igmp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
igmp6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip6_flowlabel
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip6_mr_cache
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip6_mr_vif
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip_mr_cache
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip_mr_vif
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ip_tables_matches
0 KB
18 Mar 2026 6.58 PM
root / root
0440
ip_tables_names
0 KB
18 Mar 2026 6.58 PM
root / root
0440
ip_tables_targets
0 KB
18 Mar 2026 6.58 PM
root / root
0440
ipv6_route
0 KB
18 Mar 2026 6.58 PM
root / root
0444
l2cap
0 KB
18 Mar 2026 6.58 PM
root / root
0444
mcfilter
0 KB
18 Mar 2026 6.58 PM
root / root
0444
mcfilter6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
netlink
0 KB
18 Mar 2026 6.58 PM
root / root
0444
netstat
0 KB
18 Mar 2026 6.58 PM
root / root
0444
nf_conntrack
0 KB
18 Mar 2026 6.58 PM
root / root
0440
nf_conntrack_expect
0 KB
18 Mar 2026 6.58 PM
root / root
0440
packet
0 KB
18 Mar 2026 6.58 PM
root / root
0444
protocols
0 KB
18 Mar 2026 6.58 PM
root / root
0444
psched
0 KB
18 Mar 2026 6.58 PM
root / root
0444
ptype
0 KB
18 Mar 2026 6.58 PM
root / root
0444
raw
0 KB
18 Mar 2026 6.58 PM
root / root
0444
raw6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
route
0 KB
18 Mar 2026 6.58 PM
root / root
0444
rt6_stats
0 KB
18 Mar 2026 6.58 PM
root / root
0444
rt_acct
0 KB
18 Mar 2026 6.58 PM
root / root
0444
rt_cache
0 KB
18 Mar 2026 6.58 PM
root / root
0444
sco
0 KB
18 Mar 2026 6.58 PM
root / root
0444
snmp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
snmp6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
sockstat
0 KB
18 Mar 2026 6.58 PM
root / root
0444
sockstat6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
softnet_stat
0 KB
18 Mar 2026 6.58 PM
root / root
0444
tcp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
tcp6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
udp
0 KB
18 Mar 2026 6.58 PM
root / root
0444
udp6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
udplite
0 KB
18 Mar 2026 6.58 PM
root / root
0444
udplite6
0 KB
18 Mar 2026 6.58 PM
root / root
0444
unix
0 KB
18 Mar 2026 6.58 PM
root / root
0444
xfrm_stat
0 KB
18 Mar 2026 6.58 PM
root / root
0444

GRAYBYTE WORDPRESS FILE MANAGER @ 2026 CONTACT ME
Static GIF