| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |
TZif2
� �NɈ��6�T���l�̷]�ͧN�Πzχ0� ~� �� �� �� ACST ACDT TZif2 � ����s�X����{p�����NɈ������6�����T�������l�����̷]�����ͧN�����Πz����χ0� z� ~� �� �� �� LMT ACST ACDT
ACST-9:30
| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |