| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |
TZif2 � �Nޠ��K �T� �ǁ�̷r�ͧc��$� �� ��b���)%\�)�� Eq� Fg G#|�GI^�I�e� l� ~� p� p� LMT AWDT AWST TZif2 � ����t�����Nޠ������K �����T� �����ǁ�����̷r�����ͧc������$� �� �� b� �� )%\� )�� Eq� Fg G#|� G I^� I�e� l� ~� p� p� LMT AWDT AWST AWST-8
| .. | |||||
| ACT | |||||
| Adelaide | |||||
| Brisbane | |||||
| Broken_Hill | |||||
| Canberra | |||||
| Currie | |||||
| Darwin | |||||
| Eucla | |||||
| Hobart | |||||
| LHI | |||||
| Lindeman | |||||
| Lord_Howe | |||||
| Melbourne | |||||
| NSW | |||||
| North | |||||
| Perth | |||||
| Queensland | |||||
| South | |||||
| Sydney | |||||
| Tasmania | |||||
| Victoria | |||||
| West | |||||
| Yancowinna |