| .. | |||||
| Casey | |||||
| Davis | |||||
| DumontDUrville | |||||
| Macquarie | |||||
| Mawson | |||||
| McMurdo | |||||
| Palmer | |||||
| Rothera | |||||
| South_Pole | |||||
| Syowa | |||||
| Troll | |||||
| Vostok |
TZif2 �� +10 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2
� ����V�Z����r� � �� �� �� LMT PMMT +10 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<+10>-10
| .. | |||||
| Casey | |||||
| Davis | |||||
| DumontDUrville | |||||
| Macquarie | |||||
| Mawson | |||||
| McMurdo | |||||
| Palmer | |||||
| Rothera | |||||
| South_Pole | |||||
| Syowa | |||||
| Troll | |||||
| Vostok |