| .. | |||||
| Casey | |||||
| Davis | |||||
| DumontDUrville | |||||
| Macquarie | |||||
| Mawson | |||||
| McMurdo | |||||
| Palmer | |||||
| Rothera | |||||
| South_Pole | |||||
| Syowa | |||||
| Troll | |||||
| Vostok |
TZif2 � � 2�J�"X T` FP -00 +06 +05 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF� TZif2 � ����� 2� J�"X � T` FP -00 +06 +05 �X �� �� gS H��
+� ? �r� Φ �ʉ
��
b1� %�
!��
%��� '� *P�� ,2) .\� 0�$ 3�H� 6� C�� I\� O� U�-� XhF�
<+05>-5
| .. | |||||
| Casey | |||||
| Davis | |||||
| DumontDUrville | |||||
| Macquarie | |||||
| Mawson | |||||
| McMurdo | |||||
| Palmer | |||||
| Rothera | |||||
| South_Pole | |||||
| Syowa | |||||
| Troll | |||||
| Vostok |